Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 10K
1 107 Miller, Theo 07:31:26.162 08:20:54.356 00:49:28.194 12 M 10K
2 255 Trejo, Kaidence 07:31:26.162 08:25:38.134 00:54:11.972 12 M 10k
3 275 Guajardo, Elijah 07:31:26.162 08:29:31.790 00:58:05.628 10 M 10K
4 229 Larsen, Nate 07:31:26.162 08:47:08.675 01:15:42.513 12 M 10k
13-19 MALE IN DIVISION 10K
1 296 Alcantara, Jonathon 07:31:26.162 08:07:37.457 00:36:11.295 18 M 10K
2 237 Miller, Ben 07:31:26.162 08:13:05.625 00:41:39.463 15 M 10k
3 283 Rowe, Jacob 07:31:26.162 08:19:53.206 00:48:27.044 15 M 10K
4 297 Bedell, Troy 07:31:26.162 08:23:43.157 00:52:16.995 15 M 10K
5 57 Bakker, Derek 07:31:26.162 08:27:27.854 00:56:01.692 13 M 10K
20-29 MALE IN DIVISION 10K
1 295 Tovar, Alex 07:31:26.162 08:14:26.295 00:43:00.133 21 M 10K
2 276 Robles, Valdemar 07:31:26.162 08:15:49.034 00:44:22.872 23 M 10K
3 278 Mollenbeck, Allie 07:31:26.162 08:26:17.389 00:54:51.227 27 M 10K
30-39 MALE IN DIVISION 10K
1 272 Hartley, Gavin 07:31:26.162 08:10:03.000 00:38:36.838 39 M 10K
2 201 Alves, Erik 07:31:26.162 08:13:50.596 00:42:24.434 38 M 10k
3 210 Clements, Josh 07:31:26.162 08:31:12.486 00:59:46.324 30 M 10k
4 242 Nunes, Tomas 07:31:26.162 08:34:40.527 01:03:14.365 38 M 10k
40-49 MALE IN DIVISION 10K
1 279 Cornell, Benjamin 07:31:26.162 08:10:31.339 00:39:05.177 43 M 10K
2 274 Singleton, Michael 07:31:26.162 08:12:56.810 00:41:30.648 45 M 10K
3 289 Dean, Michael 07:31:26.162 08:14:45.856 00:43:19.694 46 M 10k
4 280 Lopez Jr, Victor 07:31:26.162 08:18:37.379 00:47:11.217 42 M 10K
5 207 Calderone, Bob 07:31:26.162 08:18:51.443 00:47:25.281 47 M 10k
6 226 Kuykendall, Steve 07:31:26.162 08:24:13.232 00:52:47.070 46 M 10k
7 300 serkanic, Mark 07:31:26.162 08:28:42.892 00:57:16.730 41 M 10K
8 248 Roos, Ryan 07:31:26.162 08:30:02.018 00:58:35.856 40 M 10k
9 298 Bedell, John 07:31:26.162 08:30:40.265 00:59:14.103 44 M 10K
10 258 Victorino, Christipher 07:31:26.162 08:31:44.226 01:00:18.064 41 M 10k
11 291 Viveras, Rene 07:31:26.162 08:32:20.956 01:00:54.794 41 M 10k
12 292 Zamora, Taide 07:31:26.162 08:33:35.326 01:02:09.164 46 M 10K
13 247 Romero, Thomas 07:31:26.162 08:44:17.649 01:12:51.487 40 M 10k
14 286 Rodriguez, Herb 07:31:26.162 08:47:54.968 01:16:28.806 44 M 10K
50-59 MALE IN DIVISION 10K
1 240 Navarro, Francisco 07:31:26.162 08:14:01.055 00:42:34.893 52 M 10k
2 245 Pacheco, Tony 07:31:26.162 08:19:28.579 00:48:02.417 54 M 10k
3 269 Jacobs, Tommy 07:31:26.162 08:22:17.298 00:50:51.136 50 M 10k
4 270 De La Cruz, Jose 07:31:26.162 08:22:58.197 00:51:32.035 50 M 10k
5 282 Rowe, Daniel 07:31:26.162 08:23:46.383 00:52:20.221 53 M 10K
6 271 Quinonez, Rolando 07:31:26.162 08:23:55.078 00:52:28.916 53 M 10K
7 250 Rowe, Donald 07:31:26.162 08:24:12.007 00:52:45.845 58 M 10k
8 249 Root, Robert 07:31:26.162 08:28:43.044 00:57:16.882 56 M 10k
9 208 Catala, Ryan 07:31:26.162 08:31:32.410 01:00:06.248 52 M 10k
10 236 Menezes, Edward 07:31:26.162 08:32:49.515 01:01:23.353 54 M 10k
11 222 Johnston, Frederick 07:31:26.162 08:41:01.542 01:09:35.380 52 M 10k
60-69 MALE IN DIVISION 10K
1 299 Yamagata, John 07:31:26.162 08:13:49.024 00:42:22.862 65 M 10K
2 264 Sousa, Nile 07:31:26.162 08:17:10.473 00:45:44.311 61 M 10k
3 290 Phillips, Louis 07:31:26.162 08:21:42.348 00:50:16.186 65 M 10K
4 273 Rhoads, Tm 07:31:26.162 08:26:03.726 00:54:37.564 65 M 10K
5 246 Roach, Kevin 07:31:26.162 08:26:08.092 00:54:41.930 61 M 10k
6 206 Cabrera, Manuel 07:31:26.162 08:30:29.425 00:59:03.263 66 M 10k
7 266 De Guzman, Pepito 07:31:26.162 08:45:55.291 01:14:29.129 60 M 10k
8 254 Tennent, Bob 07:31:26.162 08:48:29.099 01:17:02.937 69 M 10k
20-29 FEMALE IN DIVISION 10K
1 239 Navarro, Erika 07:31:26.162 08:17:59.298 00:46:33.136 23 F 10k
2 288 Heard, Lauren 07:31:26.162 08:20:39.351 00:49:13.189 27 F 10K
3 211 Cortes, Janet 07:31:26.162 08:29:17.051 00:57:50.889 26 F 10k
4 233 Martinez, Natali 07:31:26.162 08:29:24.502 00:57:58.340 27 F 10k
5 225 Krumeich, Erica 07:31:26.162 08:31:10.933 00:59:44.771 28 F 10k
6 232 Manzanares, Alisha 07:31:26.162 08:41:18.776 01:09:52.614 27 F 10k
7 261 Watson, Lisa 07:31:26.162 08:50:22.864 01:18:56.702 28 F 10k
8 293 Cheary, Kacey 07:31:26.162 08:52:17.467 01:20:51.305 27 F 10K
9 294 Veenstran, Danielle 07:31:26.162 08:52:17.865 01:20:51.703 26 F 10K
30-39 FEMALE IN DIVISION 10K
1 263 Young, Christina 07:31:26.162 08:20:49.956 00:49:23.794 38 F 10k
2 202 Asuncion, Bridgit 07:31:26.162 08:31:34.459 01:00:08.297 37 F 10k
3 256 Trejo, Araseli 07:31:26.162 08:31:46.008 01:00:19.846 31 F 10k
4 260 Walkey, Sylvia 07:31:26.162 08:36:12.693 01:04:46.531 32 F 10k
5 262 Yosh, Stefanie 07:31:26.162 08:38:07.928 01:06:41.766 34 F 10k
6 253 Teague, Sharyl 07:31:26.162 08:42:32.252 01:11:06.090 36 F 10k
7 203 Betschart, Lisa 07:31:26.162 08:44:10.590 01:12:44.428 34 F 10k
8 228 Larsen, Nancee 07:31:26.162 08:46:11.121 01:14:44.959 38 F 10k
9 220 Hinchey, Natasha 07:31:26.162 08:51:26.912 01:20:00.750 34 F 10k
40-49 FEMALE IN DIVISION 10K
1 268 Foter, Aimee 07:31:26.162 08:27:28.398 00:56:02.236 45 F 10k
2 257 Van Vliet, Vonda 07:31:26.162 08:27:29.097 00:56:02.935 45 F 10k
3 244 Overbeck, Paula 07:31:26.162 08:29:12.815 00:57:46.653 45 F 10k
4 227 Kuykendall, Careen 07:31:26.162 08:30:24.820 00:58:58.658 44 F 10k
5 252 Slauerhoff, Wikje 07:31:26.162 08:31:12.403 00:59:46.241 43 F 10k
6 230 Line, Lettie 07:31:26.162 08:39:24.309 01:07:58.147 44 F 10k
7 224 Krediet, Emily 07:31:26.162 08:39:49.244 01:08:23.082 40 F 10k
8 238 Nance, Laura 07:31:26.162 08:47:48.570 01:16:22.408 41 F 10k
9 285 Rodriguez, Norma 07:31:26.162 08:47:55.179 01:16:29.017 44 F 10K
10 284 Willett, Rosemary 07:31:26.162 08:57:27.675 01:26:01.513 48 F 10K
50-59 FEMALE IN DIVISION 10K
1 223 Kleinfelder, Debbie 07:31:26.162 08:23:51.249 00:52:25.087 50 F 10k
2 277 Merseth, Wendy 07:31:26.162 08:26:17.347 00:54:51.185 54 F 10K
3 235 Menezes, Sheila 07:31:26.162 08:27:35.630 00:56:09.468 54 F 10k
4 234 Mcdonald, Lisa 07:31:26.162 08:31:39.836 01:00:13.674 51 F 10k
5 265 Crisp, Cathy 07:31:26.162 08:32:25.883 01:00:59.721 54 F 10k
6 205 Brown, Shamiran 07:31:26.162 08:34:03.687 01:02:37.525 50 F 10k
7 267 Schmidig, Cathy 07:31:26.162 08:35:48.110 01:04:21.948 53 F 10k
8 259 Vona MacDonald, Karen 07:31:26.162 08:36:02.211 01:04:36.049 57 F 10k
9 218 Herman, Kathleen 07:31:26.162 08:41:59.787 01:10:33.625 59 F 10k
10 209 Chiulli, Debbie 07:31:26.162 09:32:00.000 02:00:33.838 57 F 10k
11 231 Lo, Annie 07:31:26.162 09:32:00.000 02:00:33.838 56 F 10k
60-69 FEMALE IN DIVISION 10K
1 221 Hoek, Lenita 07:31:26.162 08:57:27.903 01:26:01.741 64 F 10k