Men: 12-19 20-29 30-39 40-49 50-59 60-69
Women: 7-11 20-29 30-39 40-49 50-59 60-69 70-79
10k |
||||||
Top | ||||||
Female 7 to 11 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Alvarez | Trystan's Easter Roundup | 330 | 11 | 39 | 1:02:17.3 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susy Barrios | Santander Insurance Agenc | 323 | 25 | 47 | 1:03:52.4 |
2 | BriAnne Eaton | Call Us A Cab | 340 | 27 | 57 | 1:20:22.3 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shasta Burns | Go! | 363 | 36 | 6 | 44:07.8 |
2 | Mellisa Zermeno | 344 | 30 | 8 | 48:34.6 | |
3 | Kristy VanLobenSels | Go! | 362 | 36 | 10 | 49:22.9 |
4 | Corie Gorham | Go! | 378 | 39 | 14 | 52:34.8 |
5 | Jynelle Mellen | 337 | 38 | 15 | 53:05.1 | |
6 | Juliana Kim | Group Life | 349 | 32 | 23 | 57:06.8 |
7 | Teresa Brockman | 318 | 38 | 50 | 1:08:39.6 | |
8 | Aileen Cualing | 375 | 39 | 54 | 1:14:39.5 | |
9 | Alice Alvarez | Trystan's Easter Roundup | 327 | 36 | 58 | 1:20:22.9 |
10 | Laureen Evans | Call Us A Cab | 343 | 35 | 60 | 1:21:33.6 |
11 | Dawn Flanery | 346 | 35 | 61 | 1:23:57.3 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Suzann Limb | Go! | 360 | 45 | 11 | 49:30.0 |
2 | Valerie Claxton | 326 | 46 | 21 | 56:20.9 | |
3 | Elizabeth Conway | 379 | 43 | 24 | 57:13.0 | |
4 | Gabriella Engelhard | 322 | 48 | 26 | 57:44.5 | |
5 | Carolyn McDowell | 324 | 43 | 33 | 1:00:33.8 | |
6 | Louisa Summers | 372 | 47 | 42 | 1:03:06.0 | |
7 | Kristi Payne | A | 354 | 41 | 46 | 1:03:25.4 |
8 | Loretta Chappell | 315 | 42 | 48 | 1:07:43.5 | |
9 | Kristin Peterson | 319 | 41 | 52 | 1:09:38.7 | |
10 | Samantha Thomas | 317 | 43 | 56 | 1:19:57.7 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abigail Fields | 333 | 50 | 17 | 54:07.9 | |
2 | Catherine Brennan | 352 | 52 | 27 | 58:14.8 | |
3 | Ronda Moates | Call Us A Cab | 341 | 56 | 30 | 59:55.2 |
4 | Helena Rush | 367 | 55 | 35 | 1:00:50.3 | |
5 | Suzanne McKenna Stukas | 347 | 54 | 36 | 1:01:10.2 | |
6 | Solano Rosas Sousana | 536 | 56 | 37 | 1:01:11.7 | |
7 | Chrys Heese | 321 | 52 | 38 | 1:01:40.5 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Fitzpatrick | 313 | 60 | 43 | 1:03:06.4 | |
2 | Alice Lyons | Trystan's Easter Roundup | 329 | 61 | 59 | 1:21:29.1 |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rosemary Cayton | 320 | 72 | 49 | 1:08:38.3 | |
2 | Chiyo Shingu | 314 | 76 | 51 | 1:09:36.2 | |
Top | ||||||
Male 12 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Raymond Castillo | 366 | 18 | 3 | 41:11.4 | |
2 | Stephen Hodges | Lodi Auto Repair | 356 | 15 | 12 | 50:56.2 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Jordan | 353 | 20 | 1 | 38:18.7 | |
2 | Grame Moates | Call Us A Cab | 339 | 21 | 31 | 59:59.4 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Engelhardt | EGGcellent!!!1!!!1! | 488 | 36 | 7 | 44:44.2 |
2 | Shaun Culbreath | Group Life | 348 | 34 | 22 | 56:43.9 |
3 | Taylor Genzoli | 335 | 30 | 28 | 58:21.8 | |
4 | Steven Kukesh | 331 | 31 | 29 | 58:34.2 | |
5 | Sam Im | Group Life | 350 | 35 | 45 | 1:03:25.0 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bernardo Perez | 376 | 44 | 2 | 38:31.3 | |
2 | Richard Harless | 345 | 46 | 9 | 48:42.6 | |
3 | Kennedy Paizs | 358 | 48 | 16 | 53:45.2 | |
4 | David Caya | Perpetual Motion Squad | 338 | 46 | 18 | 54:09.2 |
5 | Casey Evans | Call Us A Cab | 342 | 40 | 20 | 54:44.3 |
6 | Bobby McDowell | 325 | 48 | 34 | 1:00:40.6 | |
7 | Antonio Alvarez | Trystan's Easter Roundup | 328 | 42 | 40 | 1:02:51.6 |
8 | Carlos Castillo | 365 | 45 | 41 | 1:03:03.5 | |
9 | Brock Kaiser | 359 | 42 | 44 | 1:03:11.9 | |
10 | Edwin Limbago | 374 | 44 | 55 | 1:16:07.5 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ken Alberg | 373 | 54 | 4 | 41:17.8 | |
2 | Greg Mandler | Elk Grove | 357 | 51 | 5 | 43:28.4 |
3 | Ramon Portillo | 377 | 57 | 19 | 54:43.8 | |
4 | Mark Fields | 332 | 58 | 32 | 1:00:33.3 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Perry | 364 | 61 | 13 | 51:17.1 | |
2 | Timothy Kanold | 334 | 64 | 25 | 57:27.0 | |
3 | Paul Bagley | 368 | 60 | 53 | 1:10:18.7 |