Men: 0-17 18-29 30-39 40-49 50-59 60-69
Women: 0-17 18-29 30-39 40-49 70-79 90-99
Default Division |
||||||
Top | ||||||
Female 17 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaitlyn Bowe | 38 | 11 | 16 | 1:01:51.0 | |
2 | Brittany Cox | Team Cox | 44 | 14 | 27 | 1:13:42.2 |
3 | Caroline Cox | Team Cox | 45 | 11 | 29 | 1:15:44.0 |
Top | ||||||
Female 18 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sara Ordaz | 34 | 25 | 13 | 58:03.3 | |
2 | Seanna Magana | 40 | 28 | 21 | 1:06:09.9 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sally Azarcon | 28 | 33 | 5 | 52:44.3 | |
2 | Danielle Munro | 49 | 30 | 6 | 52:47.0 | |
3 | Jillian Riesenbeck | 18 | 34 | 12 | 57:46.9 | |
4 | Vanessa Caton | 11 | 34 | 15 | 1:00:03.5 | |
5 | Jenny Kanter | 17 | 34 | 19 | 1:04:10.7 | |
6 | Stacy Bowe | 39 | 38 | 22 | 1:06:38.8 | |
7 | Veronica Azevedo-Swick | 29 | 39 | 32 | 1:23:25.5 | |
8 | Leticia Burrise | 10 | 37 | 35 | 1:27:30.7 | |
9 | Maria Viramontes | 8 | 36 | 37 | 1:27:31.7 | |
10 | Taunya Hazen | 13 | 38 | 39 | 1:34:38.0 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Fields | 32 | 49 | 7 | 53:19.9 | |
2 | Annette Gail-Stone | 2 | 48 | 25 | 1:11:00.4 | |
3 | Rai Fernandez | 31 | 44 | 30 | 1:19:39.7 | |
4 | Loretta Chappell | 23 | 42 | 34 | 1:27:30.2 | |
5 | Maria Ortiz | 9 | 47 | 36 | 1:27:31.2 | |
6 | Elizabeth Viramontes | 37 | 41 | 38 | 1:27:33.0 | |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chiyo Shingu | 1 | 75 | 24 | 1:10:49.9 | |
2 | Dina Talbert | 16 | 77 | 31 | 1:23:24.8 | |
Top | ||||||
Female 90 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Doe | 50 | 99 | 17 | 1:02:41.7 | |
Top | ||||||
Male 17 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Hodges | 65 | 14 | 3 | 49:03.4 | |
Top | ||||||
Male 18 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zachary McCarthy | 42 | 23 | 28 | 1:13:42.9 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alexies Magana | 41 | 30 | 20 | 1:05:50.3 | |
2 | Ryan Swick | 36 | 38 | 33 | 1:25:16.7 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bernardo Perez | 35 | 43 | 1 | 39:06.8 | |
2 | Dustin Kulling | 12 | 41 | 2 | 48:31.2 | |
3 | Phanuel Addipah | 27 | 47 | 18 | 1:03:51.3 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jose Luis Ordaz | 7 | 52 | 8 | 53:48.2 | |
2 | Mark Fields | 33 | 57 | 10 | 55:48.2 | |
3 | Gary Goodrich | 14 | 57 | 11 | 56:28.6 | |
4 | Robert Hand | 25 | 51 | 14 | 58:06.7 | |
5 | Tony Mazo | 46 | 53 | 23 | 1:07:31.9 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Perry | 47 | 60 | 4 | 50:20.7 | |
2 | David Magana | Modesto CA. | 15 | 60 | 9 | 55:03.4 |
3 | Bob Fay | 4 | 63 | 26 | 1:11:20.4 |