Lodi Easter Run 2014

Age Group Results

April 18, 2014


Results By ShadowChase Running Club www.shadowchase.org


Men: 0-17 18-29 30-39 40-49 50-59 60-69 70-79 80-89
Women: 0-17 18-29 30-39 40-49 50-59 60-69 70-79

5k

Top

Female 17 and under

Place Name City Bib No Age Overall Total Time
1 Gabby Graveel 435 14 6 22:32.3
2 Gracie Ferguson 484 17 13 24:53.8
3 Elizabeth Fillon Nerd Herd 252 13 23 26:01.8
4 Delaney Jensen John Muir Elementary 438 11 26 26:16.0
5 Alexandria Ross Ross Family 220 17 29 26:58.8
6 Allison Coate John Muir Elementary 419 8 33 27:15.5
7 Angela Estrada Nerd Herd 247 12 38 27:46.0
8 Alicia Pacheco 473 16 46 28:24.4
9 Rose Vyoa Nerd Herd 245 13 47 28:35.2
10 Emilia Bumgarder 417 14 52 29:26.4
11 Ava Pazzanese 100 9 60 30:14.0
12 Sareen Bains Nerd Herd 239 12 66 31:01.1
13 Maurissa Spiller Nerd Herd 246 13 69 31:19.0
14 Kristen Ross Ross Family 219 13 74 31:28.4
15 Amanda Perez Nerd Herd 242 12 76 31:38.9
16 Jessenia Martinez 449 14 82 32:10.3
17 Shaylene Tristan John Muir Elementary 378 11 86 32:33.5
18 Jessica Sandhu Nerd Herd 230 12 87 32:33.9
19 Vylynn Ita Nerd Herd 248 13 90 32:42.7
20 Jessa Marie Illiong Nerd Herd 238 14 110 35:55.6
21 Juliana Jackson Nerd Herd 243 14 112 35:58.9
22 Kara Sanderson 73 12 125 37:38.5
23 Nevaeh Segovia 85 9 136 38:47.4
24 Mecina Olsen Nerd Herd 233 10 138 38:48.3
25 Hannah Wooldridge 72 12 158 41:34.5
26 Alessanda Zarate 354 11 164 43:03.6
27 Kenna DeBenedetti Woods Street Roadrunners 270 9 168 43:38.9
28 Rebecca Santander Santander Insurance 456 12 182 47:44.4
29 Vanessa Garcia 359 13 190 48:33.6
30 Corina Garcia 357 15 191 48:34.1
31 Daidree Diacon 77 12 192 48:34.8
32 Angelina Perez Jones/Perez 440 9 195 48:54.0
33 Delores Hastings The G.O.D. Squad 387 0 199 49:40.5
34 Adela Gonzales CR SSS 374 0 208 52:01.5
35 Bree Saldevar The Buff Bunny Babes 293 16 219 53:49.7
36 Kiara Saldevar The Buff Bunny Babes 294 14 220 54:21.5
37 Melissa Garcia 406 17 231 56:29.1
38 Caroline Hideyo Purifoy The G.O.D. Squad 384 11 245 59:25.7
39 Jessica Hastings The G.O.D. Squad 385 12 258 1:03:14.7
Top

Female 18 to 29

Place Name City Bib No Age Overall Total Time
1 Heidi Fedorchak The Buff Bunny Babes 300 28 12 24:08.3
2 Dazie Madle 208 24 24 26:03.7
3 Dianna Snyder John Muir Elementary 210 25 27 26:35.0
4 Meghan O'Rourke 224 28 55 29:41.0
5 Heather Tate The Buff Bunny Babes 474 29 56 29:53.7
6 Kristen Schnabel 225 25 63 30:31.3
7 Madeline Yelm The Buff Bunny Babes 290 26 65 30:55.8
8 Holly Cortes Cortes 423 29 68 31:04.4
9 Carmen Ross Ross Family 217 21 85 32:29.8
10 Mary Campbell FBC-Lodi 206 29 91 32:56.0
11 Cherise Steele 451 23 93 32:58.2
12 Emilia Sheehan 285 27 97 33:43.7
13 Ericka Castaneda 226 22 99 34:00.7
14 Abigail Bender The Buff Bunny Babes 305 18 105 34:46.2
15 Kelly Guest 369 24 107 35:33.4
16 Megan Nordell 283 26 128 37:53.2
17 Barbara Jacobson 277 25 140 39:37.9
18 Isabel Esparza Santander Insurance 454 22 145 40:01.5
19 Jacqueline Anderson 346 29 149 40:09.6
20 Victoria Velasquz 86 22 186 48:20.1
21 Amy Abel 408 27 188 48:29.8
22 Erica Naves 212 23 198 49:28.0
23 Jessica Clark 470 28 203 50:39.8
24 Bri Eaton 267 26 213 52:19.7
25 Jennifer Whiteman 488 27 221 54:21.9
26 Breanna Adamek Not Fast, Just Furious 351 23 226 54:37.1
27 Kaitlyn Lainhart 498 18 242 58:09.2
28 Michelle Miller Lets do this - 5K 315 26 248 1:00:04.5
29 Jaleesa I Lets do this - 5K 313 25 251 1:00:13.6
30 Rosales Courtney 428 24 270 1:04:43.3
31 Paula Posadas The Buff Bunny Babes 298 28 274 1:06:10.8
32 Roanna Booth *Need team name 396 29 276 1:06:27.8
33 Bryanna Gronberg 275 18 277 1:06:40.9
34 Tanya Regalia Rockin' Regalias 463 24 282 1:08:00.7
35 Chelsea Romero Escorpiso 444 22 285 1:10:53.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Ann Garcia John Muir Elementary 434 38 18 25:38.0
2 Lilyanne Coate John Muir Elementary 420 38 34 27:16.5
3 Shana O'Boyle John Muir Elementary 215 37 57 30:03.0
4 Jennifer Becerra John Muir Elementary 415 31 61 30:26.9
5 Michelle Dixon 95 33 72 31:26.1
6 Andrea Semillo 309 30 77 31:39.4
7 Corinna Jones Jones/Perez 439 31 92 32:56.6
8 Stacy Lucatello 96 39 100 34:01.1
9 Cynthia Curdenas Sanchez Nerd Herd 237 39 115 36:31.2
10 Jennifer West Woods Street Roadrunners 273 37 130 37:59.5
11 Ragini Patel Sole Sisters 401 37 144 39:57.0
12 Jennifer Painter-Bower 347 33 148 40:09.1
13 Katana Jerrerson 213 34 154 41:14.8
14 Joan Bernal Sole Sisters 400 37 157 41:24.6
15 Jessica Olsen Nerd Herd 232 30 160 42:03.7
16 Renee Taylor 490 33 178 47:19.2
17 Jacqueline Agpalza 342 35 194 48:53.4
18 Elizabeth Rodriguez Santander Insurance 461 31 200 50:21.3
19 Erin Olsen Nerd Herd 249 32 216 52:52.6
20 Brigitte Calderan 94 31 223 54:34.3
21 Jessica Martinez 448 38 224 54:35.0
22 Shawna Parker 83 30 228 55:12.7
23 Shannon McGraw 452 37 230 56:15.5
24 Mylene Samala Sole Sisters 399 34 238 57:44.5
25 Paula Straw Bugs Collision 380 39 259 1:03:15.2
26 Kari Wilson Bugs Collision 383 39 261 1:03:19.5
27 Rebecca Lima Overby 411 35 262 1:03:20.0
28 Anna Davis 413 31 263 1:03:45.4
29 Jamie Galapia 345 35 266 1:04:04.7
30 Robi Veliz 264 37 290 1:12:38.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kelly Jensen John Muir Elementary 437 43 25 26:13.8
2 Sandra Ali 228 47 62 30:30.0
3 Ann-Marie Koth 78 49 70 31:22.4
4 Shela Seaton John Muir Elementary 445 48 88 32:37.3
5 Laura Weisman 316 44 95 33:00.1
6 Dawn Woltkamp 307 43 101 34:06.2
7 Cynthia Stoub 280 45 108 35:35.1
8 Illa Cox Team Cox 471 41 109 35:47.7
9 Stephanie Ramirez 344 40 111 35:56.6
10 Kim Venhuizen Perpetual Motion Squad 98 40 118 36:51.6
11 Tory Ross Ross Family 218 45 121 37:11.8
12 Maria Rodriguez Sole Sisters 398 40 141 39:42.1
13 Julie Wooldridge 71 41 143 39:45.0
14 Stacie Larson 19 41 150 40:26.9
15 Monica Paniagua Sole Sisters 402 41 156 41:24.0
16 Joanna Cuerpo Sole Sisters 403 48 159 41:58.1
17 Wendy DeBenedetti Woods Street Roadrunners 269 43 167 43:38.1
18 Annalisa Potter CR SSS 376 40 174 46:20.7
19 Toni Perez Jones/Perez 441 49 196 49:04.0
20 Maria Santander Santander Insurance 460 44 201 50:29.4
21 Clara Lainhart 500 43 210 52:10.1
22 Shawn Menyweather San Ramon 214 44 229 55:31.3
23 Crystal Saldevar The Buff Bunny Babes 292 49 234 56:54.1
24 Sandy Parker 80 48 235 56:58.3
25 Heidi Myers The Buff Bunny Babes 476 43 240 57:46.5
26 Elizabeth Conway 48 42 244 59:25.3
27 Eva Hendrix 409 42 256 1:00:35.2
28 Elaine Garza 367 44 267 1:04:10.4
29 Rowena Escorpiso 433 46 286 1:10:53.9
30 Jenny Creamer 491 45 288 1:11:20.8
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Christie Ferguson 88 51 11 24:00.1
2 Rosa Magana 261 58 53 29:28.9
3 Susie Rainwater 67 51 78 31:40.3
4 Julie Sanchez 223 52 81 32:09.7
5 Debbie Luis 469 53 96 33:23.6
6 Catherine Henry 332 53 113 36:11.6
7 Cindy Marie Payton 253 57 127 37:44.4
8 Cindy Bender The Buff Bunny Babes 304 57 134 38:18.4
9 Jolynn Ignatovich Puppy Eggs 257 53 170 44:54.0
10 Dana Floyd 263 59 179 47:22.4
11 Sandra Ruiz 91 51 189 48:33.0
12 Patricia Garcia 358 55 193 48:46.6
13 Jerri Busby 281 57 205 50:41.9
14 Elisa Gregorio 87 54 215 52:40.5
15 Roxanna Hilliard The Buff Bunny Babes 296 56 217 53:48.6
16 Darlene Matthews The Buff Bunny Babes 302 50 233 56:48.8
17 Roxanne Birrueta Sole Sisters 404 57 236 56:59.5
18 Trina Thomas Lets do this - 5K 311 51 247 1:00:02.8
19 Machelle Holloway Lets do this - 5K 312 54 249 1:00:06.2
20 Eileen Wimberly Lets do this - 5K 314 53 250 1:00:08.0
21 Debbie Beyette 99 53 255 1:00:21.6
22 Anna Cooper 366 53 264 1:03:51.9
23 Lynn Hoffman Kevin Schimke Jewelers 337 51 268 1:04:31.1
24 Vicki Elmer WILL RUN FOR PANCAKES 430 52 269 1:04:31.6
25 Ann Waller Kevin Schimke Jewelers 338 51 278 1:07:22.2
26 Tracy Urbina CR SSS 372 50 279 1:07:33.7
27 Debbie Hourcade Rockin' Regalias 467 56 284 1:08:51.0
28 Suzy Gates Puppy Eggs 259 59 293 1:16:50.2
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Leslie Pombo Tracy 82 60 36 27:23.8
2 Janie Labarthe 477 60 152 40:43.6
3 Diana Smith Woods Street Roadrunners 272 62 169 44:51.3
4 Nancy Nolette Puppy Eggs 256 63 171 45:05.8
5 Evangeline Dahlberg 429 67 173 45:58.7
6 Leila Brand 479 60 175 46:21.3
7 Cynthia Guest 368 60 184 47:56.4
8 Patricia Cortes Cortes 426 61 187 48:28.7
9 Edna Collett The Buff Bunny Babes 297 60 218 53:49.2
10 Lesta Chavier Not Fast, Just Furious 349 67 227 55:02.7
11 Kathy Moniz The Buff Bunny Babes 291 62 239 57:44.9
12 Terri Smith 79 68 252 1:00:18.6
13 Mary Holden 436 66 254 1:00:21.0
14 Laura Marino CR SSS 324 64 271 1:04:43.7
15 Roberta Gonzales The Buff Bunny Babes 295 61 273 1:06:10.3
16 Kim Kearney CR SSS 373 61 280 1:07:58.1
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time
1 Hasuko Fujitani 204 79 204 50:40.4
2 Wanda Ketcherside 282 77 222 54:33.7
Top

Male 17 and under

Place Name City Bib No Age Overall Total Time
1 Michael Coate John Muir Elementary 418 10 7 22:32.8
2 Kurkjian Harrison Nerd Herd 250 12 8 22:39.4
3 Nathaniel Weisman 317 13 9 22:39.8
4 Shane Mackey Nerd Herd 251 12 14 25:07.0
5 Jake Robinson Nerd Herd 244 13 16 25:11.1
6 Andrew Lincoln 391 10 19 25:41.8
7 Jacob Escorpiso 432 14 20 25:42.4
8 Armanpreet Singh John Muir Elementary 481 10 21 25:47.5
9 Ryen Loy Team Cox 475 12 30 27:05.0
10 Nathan To John Muir Elementary 446 12 35 27:21.0
11 Isaac Zarate 355 9 39 27:48.8
12 Jackson Versteeg Nerd Herd 236 12 40 27:49.2
13 Camron Rezania 443 13 43 28:08.1
14 Jordan Banes The G.O.D. Squad 389 10 45 28:18.4
15 Ricky O'Boyle John Muir Elementary 216 6 54 29:31.3
16 Marcelino Sanchez Nerd Herd 241 12 59 30:05.0
17 Daniel Hagele The G.O.D. Squad 390 14 79 31:55.0
18 Bronson Spencer The G.O.D. Squad 388 14 83 32:11.0
19 Jack Ferguson 482 8 84 32:21.2
20 Nathan Venhuizen 97 10 103 34:14.5
21 Gianni DeBenedetti Woods Street Roadrunners 271 6 123 37:28.4
22 Nathan Nordell 284 13 129 37:53.6
23 Christopher Ledford Not Fast, Just Furious 350 15 133 38:16.2
24 Tyler Wooldridge 68 13 142 39:43.6
25 Andrew Olsen Nerd Herd 231 11 161 42:04.2
26 Jose Lima Overby 412 10 165 43:13.4
27 Robert Farinelli 495 8 172 45:40.1
28 Carlos Barrera 489 8 177 46:30.1
29 Jonathan Hastings The G.O.D. Squad 386 14 185 48:02.8
30 Ethan McGraw 485 12 207 51:19.1
31 Jake Ramirez 405 17 232 56:48.4
32 Dylan Vargas 497 12 241 58:08.8
33 Anthony Riego 499 17 243 58:20.7
Top

Male 18 to 29

Place Name City Bib No Age Overall Total Time
1 Austin Johnson 64 19 1 16:46.5
2 Daniel Jordan 379 19 2 18:21.0
3 Sean Campbell FBC-Lodi 207 28 22 25:50.0
4 Jake Steele 450 24 28 26:43.3
5 Rudy Nichols 69 27 80 31:55.7
6 Travis Williams *Need team name 395 28 104 34:38.3
7 Stanley Brian Jacobson 276 26 117 36:34.8
8 Eric Flores 421 22 146 40:02.0
9 James Whorton 407 29 181 47:44.0
10 Graeme Moates 266 21 214 52:25.0
11 Josh James 93 29 225 54:36.7
12 Eric Seibel The Buff Bunny Babes 299 25 275 1:06:19.2
13 Jorge Teran Jr. Puppy Eggs 260 28 292 1:13:41.8
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Ben Cortes Cortes 427 32 4 20:44.9
2 Forrest Ebbs 287 36 10 23:39.2
3 Donnie Coate John Muir Elementary 341 36 17 25:22.3
4 Justin Tomek Team Awesome! 75 30 31 27:06.2
5 Eric Versteeg Nerd Herd 235 35 41 27:49.9
6 Callen Cochran FBC-Lodi 422 36 49 28:38.9
7 Jayson Cortes Cortes 424 36 51 29:00.5
8 Ruben Becerra John Muir Elementary 416 33 75 31:30.8
9 Robert Jones 492 32 94 32:58.9
10 Mark Weaver 360 33 119 37:01.9
11 Chris Hudelson 493 34 135 38:26.5
12 Fredrick Samaniegs *Need team name 397 33 155 41:15.4
13 Enrique Rodriguez Santander Insurance 459 35 183 47:55.8
14 Matthew McGraw 453 39 211 52:11.6
15 Bobby Kuhn Bugs Collision 381 39 260 1:03:15.6
16 Jeff Regalia Rockin' Regalias 464 30 281 1:07:58.6
17 Alejandro Veliz 265 36 289 1:11:21.4
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Francis Lu South Brooklyn RC 90 41 3 20:00.8
2 Louie Machado 92 48 37 27:26.8
3 Brian To John Muir Elementary 447 48 58 30:04.3
4 David Caya Perpetual Motion Squad 343 45 64 30:40.5
5 Raj Bains Nerd Herd 240 41 67 31:02.7
6 Jason Combs 227 44 89 32:40.5
7 Jeffery Woltkamp 308 44 102 34:06.7
8 Raman Grewal The Buff Bunny Babes 303 40 122 37:12.4
9 Reno DeBenedetti Woods Street Roadrunners 268 49 124 37:28.8
10 Damian Sanderson 74 45 126 37:38.8
11 Martin Moore 102 46 131 38:00.1
12 Mark Perez 84 40 137 38:47.9
13 Brian Cox Team Cox 466 41 147 40:07.5
14 Steve Larson 20 41 151 40:27.5
15 Hector Vargas 496 42 212 52:19.1
16 Gary Tyler BY FAITH 329 43 246 59:59.1
17 Ric Hendrix 410 45 253 1:00:19.3
18 Ronnie Escorpiso 431 47 287 1:11:00.0
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Jeff Ringelski Manteca 392 53 5 22:03.5
2 Rodney McGowan 221 54 15 25:08.1
3 tom Acevedo 76 56 44 28:17.1
4 Tim Renvick Nerd Herd 229 52 48 28:35.9
5 Michael Brodigan 494 53 50 28:52.5
6 John Charlesworth Lodi Auto Repair 70 50 71 31:25.6
7 Jeff Bender The Buff Bunny Babes 306 56 98 33:53.0
8 Jim Henry 333 53 114 36:13.0
9 Kathleen Nilmeyer 66 55 116 36:31.9
10 Kevin Guest 370 58 120 37:08.3
11 Robert Grehn *Need team name 394 57 139 39:12.0
12 Curtis LaFever 336 57 162 42:21.2
13 Robert Smith Woods Street Roadrunners 274 52 166 43:24.8
14 Eddi Perez Jones/Perez 442 50 197 49:27.5
15 Charles Rush 89 56 209 52:08.2
16 Butch Regalia Rockin' Regalias 465 57 283 1:08:01.1
17 Jorge Teran Puppy Eggs 258 59 291 1:12:39.4
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Louis Luis 468 63 73 31:26.8
2 Michael Boyles 201 62 106 35:05.4
3 Bill Cummins 325 66 153 41:08.5
4 Jim Nadotti Team Churchnasium 254 62 163 42:57.1
5 Rick Brand 480 60 176 46:29.7
6 Jay Cortes Cortes 425 62 180 47:30.7
7 Bruce Parker 81 63 237 57:00.3
8 Gudalupe Casillas CR SSS 375 60 257 1:01:16.1
9 David Cooper 365 62 265 1:04:03.4
10 Mick Marino CR SSS 326 62 272 1:05:48.9
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 Timothy Stone A 209 70 32 27:09.5
2 Vince Esber 203 72 42 27:53.9
3 Ken Stoub 279 71 132 38:06.6
4 Keith Geist 278 73 206 50:48.0
Top

Male 80 to 89

Place Name City Bib No Age Overall Total Time
1 Chris Brodehl Angels Camp 262 84 202 50:38.0