2013 SOG 5k Agegroup
Position Bib # Name finish Gender Age City State Division
TOP MALE MASTERS IN 5K DIVISION.
1 2259 Santana, Jesse 16:40.77 M 42 5k
TOP FEMALE MASTERS IN 5K DIVISION.
1 1809 Kesterson, Janice 20:01.31 F 60 Oakdale 5k
12 AND UNDER MALE IN DIVISION 5K
1 1891 Miller, Theodore 21:10.85 M 11 Modesto 5k
2 881 McCaig, Coby 22:47.90 M 12 Cesar 5k
3 2283 Avalos, Gerardo 23:33.54 M 12 5k
4 1730 Guzman, Eric 23:50.70 M 11 Turlock 5k
5 2060 Souza, Keoni 24:43.25 M 12 Turlock 5k
6 1844 Lewis, Mason 24:50.12 M 12 Riverbank 5k
7 1970 Perez, Alexis 25:09.81 M 10 Turlock 5k
8 2252 Rubio, Luis 25:10.17 M 9 Davis 5k
9 2020 Rosero, Adrian 25:15.23 M 10 Turlock 5k
10 1934 Navarro, Omar 25:42.43 M 10 Modesto 5k
13-19 MALE IN DIVISION 5K
1 1536 Beliera, Jonathen 16:29.54 M 17 Riverbank 5k
2 728 Alania, Marc 16:40.55 M 15 Mod 5k
3 762 Jamison, Hunter 18:02.43 M 15 Greg 5k
4 769 Medina, Mario 19:20.42 M 16 Greg 5k
5 772 Rodriguez, Nathan 19:29.57 M 14 Greg 5k
6 833 Mauricio, Danny 19:36.28 M 18 Down 5k
7 777 Vasquez, Edgar 19:37.09 M 18 Greg 5k
8 2124 Webber, Cole 19:39.02 M 14 Modesto 5k
9 778 Verissimo, Chris 19:42.31 M 15 Greg 5k
10 771 Roach, Lewis 20:12.98 M 16 Greg 5k
20-24 MALE IN DIVISION 5K
1 835 Mondragon, Travis 18:42.02 M 22 Down 5k
2 1707 Gallo, Ricardo 24:48.53 M 23 Modesto 5k
3 1930 Navarro, Daniel 25:17.81 M 24 Stockton 5k
4 1643 Dennis, Zach 25:53.00 M 24 Modesto 5k
5 1971 Perez, Bobby 29:31.32 M 23 Modesto 5k
6 1660 Elam, Justin 31:23.30 M 23 Hughson 5k
7 2248 Viveros, Damien 31:39.09 M 23 5k
8 810 Pen, Jackey 40:41.08 M 20 Ellio 5k
9 1593 Cartisano, Josh 43:12.47 M 22 modesto 5k
25-29 MALE IN DIVISION 5K
1 824 Crawford, Levi 17:40.26 M 29 Down 5k
2 2098 Tran, Hoa 20:24.37 M 28 Modesto 5k
3 2106 Van Tatenhove, James 23:01.56 M 29 Turlock 5k
4 1892 Mills, Andrew 25:33.93 M 27 Modesto 5k
5 1545 Blair, Bryant 26:19.59 M 26 modesto 5k
6 2035 Schmitz, Nathaniel 26:36.89 M 27 Modesto 5k
7 2194 Castle, TJ 28:32.58 M 27 5k
8 2195 Paterson, Nate 28:33.09 M 25 5k
9 1943 Nomicos, David 29:32.76 M 25 Chowchilla 5k
10 1895 Mitchell, AJ 29:39.65 M 29 Modesto 5k
30-34 MALE IN DIVISION 5K
1 1531 Barajas, Gerardo 20:05.38 M 32 Hughson 5k
2 1806 Kasten, Brian 20:50.09 M 32 Modesto 5k
3 2231 Marquez, Michael 22:27.07 M 30 5k
4 1785 Jimenez, Horacio 22:48.58 M 34 Ceres 5k
5 1882 Mello, Daniel 24:35.70 M 30 Chowchilla 5k
6 2173 Alton, Jonathan 24:53.21 M 30 5k
7 2131 Westmoreland, Alex 25:04.74 M 34 Modesto 5k
8 2026 Sams, Brent 25:06.99 M 30 Manteca 5k
9 2245 Ochoa, Eddie 25:08.43 M 33 5k
10 2154 Bettencourt, Steven 25:16.08 M 31 5k
35-39 MALE IN DIVISION 5K
1 1812 Keyes, Robert 20:52.55 M 39 riverbank 5k
2 2162 Cassagio, Brian 22:09.30 M 36 5k
3 2115 Viveros, Rene 23:27.83 M 39 Ceres 5k
4 2070 Steffen, Chris 24:12.62 M 35 Modesto 5k
5 1681 Fasani, Rob 25:04.63 M 38 Ripon 5k
6 2185 Nunes, Tom 26:11.35 M 37 5k
7 1602 ceja, david 29:21.07 M 39 turlock 5k
8 1506 Aleman, Abraham 29:22.49 M 37 modesto 5k
9 2284 Lemus, Jose 30:07.24 M 35 5k
10 1872 McInnis, Brian 31:02.33 M 36 Modesto 5k
40-44 MALE IN DIVISION 5K
1 1613 Clarke, Kevin 19:08.35 M 41 Ripon 5k
2 1973 perez, Manuel 19:45.89 M 43 Ceres 5k
3 847 Lopes, Thomas 21:20.86 M 42 Davis 5k
4 1984 Puck, Michael 23:20.49 M 44 Modesto 5k
5 2213 Tabangcura, Laurence 23:22.44 M 41 5k
6 1998 Reyes, Manuel 23:27.08 M 43 Turlock 5k
7 2174 Alanis, Raul 24:32.43 M 42 5k
8 789 Johnson, Andrew 25:50.30 M 41 Enoc 5k
9 2260 Stevens, Jim 26:28.42 M 44 5k
10 2166 Wilson, David 26:36.08 M 43 5k
45-49 MALE IN DIVISION 5K
1 2267 Cross, George 17:04.51 M 47 5k
2 2230 King, Randy 19:47.80 M 47 5k
3 2239 Boyer, Mike 20:15.60 M 45 5k
4 846 jacobs, tommy 22:37.61 M 48 Davis 5k
5 2268 De La Cruz, Jose 22:38.95 M 49 5k
6 2092 Tilson, Rod 24:26.54 M 49 Modesto 5k
7 1966 Pelletier, Kevin 26:06.58 M 45 Ripon 5k
8 1591 Caravalho, Scott 26:34.18 M 47 Modesto 5k
9 1688 Fisk, Brian 26:43.66 M 45 Modesto 5k
10 1754 Hartley, Bruce 26:45.38 M 48 Modesto 5k
50-54 MALE IN DIVISION 5K
1 1931 Navarro, Francisco 19:50.88 M 50 Modesto 5k
2 1655 Doty, Allen 21:22.61 M 54 Modesto 5k
3 2167 Bogard, Gary 22:07.35 M 51 5k
4 2180 Sterling, Bill 22:51.44 M 50 5k
5 1990 Quinonez, Rolando 22:54.40 M 51 Modesto 5k
6 1599 Catala, Ryan 23:21.05 M 51 modesto 5k
7 1940 Nguyen, Minh 25:18.57 M 51 Modesto 5k
8 1902 Montgomery, Mark 25:27.68 M 52 Waterford 5k
9 2172 Ward, Patrick 25:36.89 M 50 5k
10 1703 Gallardo, Charles 27:33.82 M 53 Modesto 5k
55-59 MALE IN DIVISION 5K
1 1963 Paterson, Ross 21:49.38 M 58 Modesto 5k
2 1624 Coronado, Milo 23:16.19 M 57 Modesto 5k
3 2291 Galas, Mike 24:00.43 M 56 5k
4 2187 Ladd, Robin 25:27.17 M 58 5k
5 2263 Berbeno, Roger 25:59.64 M 56 5k
6 1740 Hamilton, William 26:09.29 M 55 Salida 5k
7 2182 Serpa, Robert 26:23.96 M 57 5k
8 1732 Habiger, Tim 26:36.94 M 56 modesto 5k
9 1626 Cosgrove, Kevin 27:26.12 M 57 Modesto 5k
10 1654 Dominguez, Richard 28:51.90 M 57 Modesto 5k
60-64 MALE IN DIVISION 5K
1 1994 Ramirez, Francisco 20:23.95 M 64 Modesto 5k
2 2261 Chin, Robert 21:28.98 M 61 5k
3 2262 Luchesi, Paul 21:48.38 M 60 5k
4 2253 Phillips, Louie 22:56.85 M 63 Davis 5k
5 1752 Harris, Don 24:36.21 M 63 Modesto 5k
6 1600 Cattanach, Gregor 28:09.18 M 63 Manteca 5k
7 1694 Fortino, Roy 29:48.78 M 60 Escalon 5k
8 2219 Styer, Jack 29:49.48 M 62 5k
9 1853 Luis, Louis 30:11.52 M 62 Modesto 5k
10 1856 Magana, David 30:29.83 M 60 Modesto 5k
65-69 MALE IN DIVISION 5K
1 2242 Shoob, Alex 24:58.52 M 68 5k
2 1519 Anstey, Dana 31:40.53 M 65 Patterson 5k
3 2269 Haines, Conrad 36:20.04 M 66 5k
4 2186 Tennent, Bob 38:06.64 M 67 5k
5 1695 Foss, Mike 42:57.05 M 69 Modesto 5k
70-74 MALE IN DIVISION 5K
1 2047 Siefkin, Randy 35:13.60 M 71 Modesto 5k
2 1629 Cox, J 50:03.94 M 72 Modesto 5k
3 1685 Fischer, Bud 50:31.33 M 72 Modesto 5k
75-79 MALE IN DIVISION 5K
1 1907 Moore, Robert 33:22.52 M 79 Denair 5k
12 AND UNDER FEMALE IN DIVISION 5K
1 1704 Gallardo, Estefania 24:01.39 F 12 Turlock 5k
2 2069 Steffen, Avery 24:12.64 F 4 Modesto 5k
3 1652 Dominguez, Arley 25:04.05 F 10 5k
4 1680 Fasani, Jaya 25:04.67 F 5 Ripon 5k
5 2202 Hartley, Camille 26:45.63 F 12 5k
6 1705 Gallardo, Giselle 27:01.63 F 9 Turlock 5k
7 1985 Pugh, Ashley 27:37.44 F 10 Ripon 5k
8 2203 Johnson, Thalia 27:49.01 F 9 5k
9 2114 Virgen Perez, Alexandra 28:33.55 F 11 Turlock 5k
10 1669 Estrada, Alondra 28:33.84 F 11 Turlock 5k
13-19 FEMALE IN DIVISION 5K
1 733 perez, sonia 21:42.48 F 16 Mod 5k
2 760 Hermann, Tierney 22:53.28 F 15 Greg 5k
3 819 Casas, Adelaida 23:08.68 F 19 Down 5k
4 740 Gray, Taylor 24:15.42 F 16 Hic 5k
5 702 Alba, Kaela 24:34.34 F 14 Pres 5k
6 2221 Garcia, Stefanny 25:02.63 F 15 5k
7 845 fleming, allyssa 25:02.70 F 16 Davis 5k
8 825 Ferrer, Marivel 25:05.37 F 16 Down 5k
9 909 Martinez, Marissa 26:23.32 F 16 Cent 5k
10 2223 Quach, Zena 26:24.26 F 14 5k
20-24 FEMALE IN DIVISION 5K
1 1631 Crist, Sarah 23:26.52 F 24 Modesto 5k
2 821 Casillas, Aurora 25:09.84 F 21 Down 5k
3 2211 Heckel, Samantha 26:33.42 F 24 5k
4 1642 Dennis, Haley 28:32.16 F 24 Modesto 5k
5 2196 Lamadrid, Elizabeth 28:32.98 F 22 5k
6 2080 swickard, CHARLENE 31:14.13 F 24 escalon 5k
7 1738 Hamilton, Megan 33:18.00 F 22 Salida 5k
8 2108 Vargas, Britteny 33:37.67 F 23 Riverbank 5k
9 2024 Ruiz, Christal 36:16.07 F 23 Atwater 5k
10 2081 Taa, Cayla 36:57.86 F 22 Modesto 5k
25-29 FEMALE IN DIVISION 5K
1 2215 Rodriguez, Nancy 22:24.99 F 29 5k
2 856 Spycher, Deb 23:48.70 F 25 Davis 5k
3 1977 Perry, Katie 24:00.99 F 29 Turlock 5k
4 2277 McIsaac, Charly 24:22.80 F 26 5k
5 1656 Drake, Amanda 25:09.40 F 27 Modesto 5k
6 1901 Montanez, janette 26:40.24 F 25 Riverbank 5k
7 1765 Hernandez, Yuriana 26:41.12 F 29 Atwater 5k
8 1515 Ambris, Alina 26:41.13 F 29 Modesto 5k
9 1567 Brooks, Alexia 27:07.54 F 26 Modesto 5k
10 1547 Bojorques, Jennifer 27:36.86 F 28 Turlock 5k
30-34 FEMALE IN DIVISION 5K
1 1848 Longenecker, Jaime 22:09.74 F 30 Riverbank 5k
2 2076 Stoffel, Amy 22:26.25 F 34 Turlock 5k
3 1813 Khiek, Lindsey 23:23.41 F 31 Modesto 5k
4 1846 Loftis, Jamie 24:03.06 F 34 Modesto 5k
5 1933 Navarro, Mariela 24:10.79 F 34 Modesto 5k
6 2155 Estrada, Serena 24:44.33 F 34 5k
7 2270 Micaela, Micaela 25:08.64 F 32 5k
8 1942 Nilsson, Heather 25:26.74 F 30 Escalon 5k
9 2078 Sufit, Kaitlin 26:20.29 F 30 Escalon 5k
10 1979 Pingree, Eryn 26:34.52 F 33 Modesto 5k
35-39 FEMALE IN DIVISION 5K
1 1633 Crowe, Denna 23:11.46 F 36 RIPON 5k
2 2073 Steffen, Rachel 25:08.65 F 35 Modesto 5k
3 1523 Asuncion, Bridgit 26:52.47 F 36 Riverbank 5k
4 1679 Fasani, Devon 28:09.06 F 35 Ripon 5k
5 2113 Villasenor, Anita 28:10.71 F 39 Manteca 5k
6 1789 Johnson, Emma 28:37.90 F 39 Ceres 5k
7 1648 Dillman, Kristy 29:49.11 F 37 Ripon 5k
8 1920 Moussawer, Shauna 29:57.28 F 36 Modesto 5k
9 1927 Naranjo, Rebecca 30:05.75 F 36 ripon 5k
10 866 Gairaud, Joyce 30:10.14 F 37 Cesar 5k
40-44 FEMALE IN DIVISION 5K
1 1773 Holmes, Karen 23:43.37 F 43 Modesto 5k
2 1742 Hanshew, Jennifer 24:49.75 F 41 Denair 5k
3 1917 Morrison, Elizabeth 25:14.02 F 43 Modesto 5k
4 1886 Mendez, Sandy 25:50.72 F 42 Salida 5k
5 1888 Meyer, Denise 26:16.69 F 42 Oakdale 5k
6 1980 Polacci, Maureen 26:38.47 F 40 Modesto 5k
7 1787 JIMENEZ, LAURA 27:32.22 F 40 Modesto 5k
8 1944 Noonan, Pamela 28:16.47 F 43 Modesto 5k
9 1728 Guerrini, Gabriela 28:48.51 F 44 Modesto 5k
10 1935 Nawabi, Nazanin 28:51.46 F 42 Modesto 5k
45-49 FEMALE IN DIVISION 5K
1 1778 Huerta, Ramona 23:00.42 F 45 Ripon 5k
2 1666 Eppler, Flora 23:41.28 F 47 Hughson 5k
3 1819 Kleinfelder, Debbie 24:27.69 F 48 Modesto 5k
4 2188 Ladd, Shari 25:27.15 F 45 5k
5 1618 Cole, Chrissy 25:45.92 F 48 Waterford 5k
6 2109 Vargas, Ddee 25:56.95 F 45 Riverbank 5k
7 2207 Kosky, Kim 26:00.89 F 45 5k
8 1699 Fuentes, Cathy 26:54.98 F 49 Ripon 5k
9 1836 Leguria, Sherry 27:09.09 F 48 Modesto 5k
10 2287 Duffy, Mary 27:24.98 F 48 5k
50-54 FEMALE IN DIVISION 5K
1 1691 Florez, Esther 22:55.93 F 52 Modesto 5k
2 795 Lyons, Judy 23:30.73 F 52 Enoc 5k
3 2018 Rose, Sheila 25:22.85 F 51 Modesto 5k
4 1862 Marshall, Kellie 26:23.26 F 52 Denair 5k
5 1929 Navarrete, Patti 26:43.91 F 54 Modesto 5k
6 2240 Short, Kelly 28:17.59 F 50 5k
7 1770 Hodges, Jennifer 28:36.95 F 52 Modesto 5k
8 1739 Hamilton, Melody 29:42.46 F 54 Salida 5k
9 1525 Avila, Lynne 29:47.67 F 53 Modesto 5k
10 1520 Apodaca, Terrie 29:49.68 F 51 Modesto 5k
55-59 FEMALE IN DIVISION 5K
1 1553 Boyd, Vicky 23:25.31 F 55 Modesto 5k
2 1625 Cosgrove, Donna 28:22.97 F 57 Modesto 5k
3 1693 Fortino, Debbie 29:52.40 F 58 Escalon 5k
4 2128 Weichert, Jill 30:20.12 F 56 Waterford 5k
5 1857 Magana, Rosa 30:29.81 F 57 Modesto 5k
6 2030 Sandoval, Pattie 31:48.56 F 55 Ceres 5k
7 1869 McCullough, Judy 32:20.81 F 59 Modesto 5k
8 1524 Avila, Jenni 32:25.12 F 59 Modesto 5k
9 1658 Dusil-Lucero, Linda 34:15.90 F 55 Linden 5k
10 2285 Chanen, Debby 36:43.30 F 55 5k
60-64 FEMALE IN DIVISION 5K
1 2144 Wright, Leslie 26:34.16 F 61 Modesto 5k
2 1601 Cattanach, Irene 27:44.24 F 60 Manteca 5k
3 2244 Smith, Candy 29:26.68 F 61 5k
4 2037 Schwartz, Kathie 30:58.68 F 63 Copperopolis 5k
5 1529 Bailey, Elizabeth 31:21.10 F 60 Modesto 5k
6 1530 Baker, Maria 34:05.90 F 60 Modesto 5k
7 2038 Scott, Diane 39:00.00 F 60 Modesto 5k
8 1946 Nunes, Jan 39:10.53 F 60 Modesto 5k
9 1637 De Guzman, Raqueza 39:49.13 F 63 Modesto 5k
10 1541 Bicknell, Deborah 40:37.12 F 61 Salida 5k
65-69 FEMALE IN DIVISION 5K
1 1661 Elia, Barbara 40:32.20 F 69 Modesto 5k
2 1863 Martin, Joli 43:29.84 F 65 Modesto 5k
3 1526 Axiak, Bette 43:56.83 F 68 Jamestown 5k
4 1689 Fisk, Carolyn 45:59.52 F 66 Modesto 5k
5 2184 Erwin, Daphne 49:35.12 F 65 5k
6 1733 Hackett, Kathleen 58:01.48 F 65 Modesto 5k
7 1996 Ransome, Diane 58:39.24 F 67 Modesto 5k
70-74 FEMALE IN DIVISION 5K
1 1686 Fischer, Joyce 50:32.66 F 70 Modesto 5k
2 1701 Gale, Verlee 58:05.59 F 72 Modesto 5k
3 1960 Padlo, Lynn 58:55.89 F 73 Modesto 5k
75-79 FEMALE IN DIVISION 5K
1 1551 Bosio, Angie 45:13.40 F 75 Modesto 5k
NO AGE IN DIVISION 5K
1 2096 Tomasser, Michelle 1:03:21.52 F 99 Oakdale 5k
2 884 Mitchell, Elizabeth 1:04:33.46 F 99 Cesar 5k