Grand Prix 2017 Running Results
Place | Last Name | First Name | MM | R4H | Easter | Rrun | Ch | MMC | W | Pfete | Peace O | R4C | Halloween | SofG | Total | Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tennent | Bob | 55 | 30 | 30 | 30 | 30 | 55 | * | 55 | 29 | 55 | 50 | 30 | 449 | 1 |
2 | Kleinfelder | Debbie | 50 | 29 | 30 | 30 | 30 | 53 | * | 50 | 25 | 50 | 50 | 25 | 422 | 1 |
3 | Elia | Barbara | 55 | 30 | 30 | 30 | * | 55 | * | 53 | 30 | 55 | 50 | 28 | 416 | 2 |
4 | Harris | Don | 50 | 30 | 25 | 25 | 29 | 54 | * | 50 | * | 50 | 50 | 25 | 388 | 2 |
5 | Hill | David | 50 | 29 | * | 25 | 28 | 50 | * | 50 | 25 | 50 | 50 | 25 | 382 | 3 |
6 | Charles | Edward | 55 | * | * | 30 | * | 54 | * | 55 | 30 | 55 | 50 | 30 | 359 | 4 |
7 | Mitchell | Arthur | 55 | * | * | 30 | * | 55 | * | 55 | 29 | 55 | 50 | 30 | 359 | 4 |
8 | Hill | Brittany | 50 | 28 | * | 25 | * | 50 | * | 50 | 25 | 50 | 50 | 25 | 353 | 3 |
9 | Nance | Laura | 50 | 25 | * | 25 | * | 50 | * | 50 | 25 | 50 | 50 | 25 | 350 | 4 |
10 | Jackson | Brent | 50 | 28 | * | * | * | 55 | * | 54 | 29 | 53 | 50 | 28 | 347 | 4 |
Showing 1 to 10 of 432 entries
Grand Prix 2017 Volunteer Results
Place | First name | Last name | MM | R4H | Rrun | MMC | W | Pfete | Peace O | R4C | Halloween | SofG | Park Clean | Total | Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vickie | Chu-Hermis | 30 | 10 | 40 | ||||||||||
2 | Lidia | Banda | 25 | 10 | 35 | ||||||||||
3 | Susan | Cooper | 25 | 10 | 35 | ||||||||||
4 | Gale | Crossman | 25 | 10 | 35 | ||||||||||
5 | Dale | Ghaner | 25 | 10 | 35 | ||||||||||
6 | Debbie | Kleinfelder | 25 | 10 | 35 | ||||||||||
7 | Allen | Miller | 25 | 10 | 35 | ||||||||||
8 | Fred | Myetich | 25 | 10 | 35 | ||||||||||
9 | Debbie | Myetich | 25 | 10 | 35 | ||||||||||
10 | Robert | Root | 25 | 10 | 35 |
Showing 1 to 10 of 70 entries