Grand Prix 2019 Running Results
Place | First name | Last name | MM | R4water | Rrun | R4H | MMC | W | Pfete | Peace O | R4C | Halloween | SofG | Total | Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terri | Kern | 55 | 30 | 30 | 30 | 54 | * | 55 | 30 | 55 | 25 | 29 | 393 | 1st |
2 | Debbie | Kleinfelder | 50 | 30 | 30 | 29 | 53 | * | 54 | 25 | 54 | 25 | 29 | 379 | 2nd |
3 | Julie | Stanley | 50 | 30 | 30 | 30 | 54 | * | 50 | 25 | 50 | 25 | 25 | 369 | 3rd |
4 | Bob | Tennent | 50 | 25 | 25 | 30 | 55 | * | 53 | 25 | 50 | 25 | 30 | 368 | 1st |
5 | Cheryl | Gallo | 50 | 28 | 25 | 25 | 53 | * | 50 | 25 | 50 | 25 | 25 | 356 | win |
6 | Brad | Dermond | 50 | * | 25 | 30 | 55 | * | 50 | 25 | 50 | 25 | 25 | 335 | 2nd |
7 | Jennifer | Mello | 50 | * | 25 | 28 | 50 | * | 50 | 25 | 50 | 25 | 25 | 328 | win |
8 | Jim | Sarment | 50 | * | 25 | 28 | 50 | * | 50 | 25 | 50 | 25 | 25 | 328 | 3rd |
9 | Nancy | Koughn | 50 | * | 25 | 25 | 50 | * | 50 | 25 | 50 | 25 | 25 | 325 | win |
10 | Amador | Melena | 50 | 25 | 25 | 25 | 50 | * | 50 | 25 | 50 | 25 | * | 325 | win |
Showing 1 to 10 of 347 entries
Grand Prix 2019 Volunteer Results
Place | First name | Last name | MM | R4water | Rrun | R4H | MMC | W | Pfete | Peace O | R4C | Halloween | SofG | Park Clean | Total | Top Winners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom | Stanley | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 25 | 30 | 330 | 1st |
2 | Heidi | Ryan | 25 | 25 | * | 25 | 25 | 55 | 25 | 25 | 25 | 30 | 25 | 30 | 315 | win |
3 | Mike | Araiza | 25 | 25 | * | 25 | 25 | 50 | 25 | 25 | 25 | 25 | 30 | 30 | 310 | win |
4 | Bob | Tennent | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | * | * | 25 | 30 | 280 | 2nd |
5 | Robert | Root | 25 | 25 | 25 | 25 | 25 | 50 | 25 | 25 | 25 | * | 25 | * | 275 | 3rd |
6 | Susan | Cooper | 25 | 25 | * | 25 | 25 | 50 | 25 | * | 25 | * | 25 | 20 | 245 | win |
7 | Dave | Busby | 25 | 25 | * | 25 | 25 | 50 | 30 | * | 25 | * | 25 | 10 | 240 | win |
8 | Karen | Lozano | 30 | 25 | * | 25 | 25 | 50 | 25 | * | * | * | 25 | 10 | 215 | win |
9 | Barbara | Miller | 25 | * | 25 | 25 | 30 | * | 25 | * | * | 25 | 30 | 30 | 215 | win |
10 | Jeff | Lozano | 25 | 25 | * | 25 | 25 | 50 | 25 | * | * | * | 25 | 10 | 210 | win |
Showing 1 to 10 of 128 entries